Brightwater Analytics tripled headcount to 140 in two years with pay set deal-by-deal — and it shows: recent engineering hires now sit within ~3% of tenured peers, a tenured engineer has raised a gender-pay concern, and Series B diligence is ~9 months out. This plan installs a defensible salary structure, quantifies and closes the exposure, and gets Brightwater pay-transparency–ready before the raise.
Figures are modeled from the 140-person base-pay file provided; validate against final payroll before adjustments are made.
Method. Brightwater has no survey subscription, so we triangulate base-pay market data from Pave and levels.fyi reference points, aged to a common June-2026 date and geo-adjusted to an Austin-anchored blend (NYC/CA roles carry a +8–15% differential, applied at placement). Roles are mapped to survey jobs by family and level; equity is benchmarked separately and not shown here.
| Job family · level (grade) | Market P25 | P50 | P75 | Source | Brightwater target |
|---|---|---|---|---|---|
| Engineering IC2 (G3) | $92K | $103K | $118K | Pave / levels.fyi | $103K (P50) |
| Engineering IC3 (G4) | $110K | $118K | $138K | Pave / levels.fyi | $124K (P60) |
| Engineering Sr / IC4 (G5) | $132K | $148K | $170K | Pave / levels.fyi | $149K (P60) |
| Engineering Lead / EM (G6) | $160K | $178K | $205K | Pave / levels.fyi | $178K (P60) |
| Product Manager II (G4) | $118K | $130K | $150K | Pave | $130K (P60) |
| Customer Success Mgr (G4) | $105K | $120K | $138K | Pave | $120K (P50) |
| Account Executive — base (G3) | $88K | $100K | $115K | Pave (50/50 OTE) | $100K (P50) |
| G&A Analyst (G2) | $72K | $84K | $96K | Payscale-class | $84K (P50) |
Targets above set each grade's midpoint in Section 3. Sales is benchmarked on base with a 50/50 OTE split; total cash is reviewed separately.
Two ladders, common levels: Individual Contributor (IC1–IC5) and Manager (M1–M3). Leveling is by scope and autonomy — IC2 executes defined work, IC3 owns features/accounts independently, IC4 sets technical/functional direction, IC5/M2+ owns outcomes across a team. Functions map onto the same eight grades.
| Grade | Example roles | Min | Midpoint | Max | Range spread | Midpoint progression |
|---|---|---|---|---|---|---|
| G1 | Coordinator, Assoc CS | $60K | $72K | $86K | 43% | — |
| G2 | Analyst, CS Rep, Eng IC1 | $71K | $86K | $103K | 45% | +19% |
| G3 | Eng IC2, AE (base), Sr Analyst | $85K | $103K | $124K | 46% | +20% |
| G4 | Eng IC3, PM II, CSM, Sr AE | $103K | $124K | $149K | 45% | +20% |
| G5 | Eng Sr/IC4, Sr PM, Sales Mgr | $124K | $149K | $179K | 44% | +20% |
| G6 | Eng Lead/EM (M2), Dir | $148K | $178K | $214K | 45% | +19% |
| G7 | Staff Eng, Sr Director | $177K | $213K | $256K | 45% | +20% |
| G8 | Principal, VP | $212K | $255K | $306K | 44% | +20% |
Compa-ratio = current base ÷ band midpoint. Range penetration = position within min→max. Below is the distribution of all 140 employees against the new bands.
| Function | # | Avg compa-ratio | % below min | % above max | % within band |
|---|---|---|---|---|---|
| Engineering | 62 | 0.98 | 11% | 3% | 86% |
| Sales | 28 | 1.02 | 4% | 7% | 89% |
| Customer Success | 18 | 0.94 | 22% | 0% | 78% |
| Product | 12 | 1.00 | 8% | 0% | 92% |
| G&A | 20 | 0.96 | 15% | 0% | 85% |
| Total | 140 | 0.98 | 12% (17) | 3% (4) | 85% |
Cost to bring the 17 below-minimum employees to range minimum: ~$142K/year (concentrated in Customer Success and G&A). This is non-discretionary once bands are adopted — an employee paid below their own posted minimum is an immediate flight and credibility risk.
Method. Within each job-and-level cohort, compare base pay for comparable work, controlling for the legitimate factors on file — level, tenure, location, and (where available) performance — and test whether a residual gap by gender is statistically significant. Cohorts under ~8 are reported as directional only.
| Cohort (family · level) | n (W/M) | Unexplained gap (W vs M) | Direction | Significant? | Action |
|---|---|---|---|---|---|
| Engineering IC3 (G4) | 14 (5/9) | −4.1% | Women lower | Yes (p<.05) | Remediate |
| Product (G4–G5) | 12 (4/8) | −3.0% | Women lower | Borderline (small n) | Investigate + adjust |
| Sales AE (G3) | 18 (7/11) | −2.6% | Women lower | No (p=.18) | Monitor |
| Customer Success (G4) | 11 (6/5) | +1.2% | — | No | Clean |
Data gap: Brightwater holds gender for ~95% of staff but no race/ethnicity data, so this audit covers gender only. Recommend a voluntary self-ID campaign (counsel-reviewed) to enable a race/ethnicity analysis before the next cycle. Gaps shown already control for level, tenure, and location.
| Action | Employees | Annualized cost | Timing | Owner |
|---|---|---|---|---|
| Close Engineering IC3 equity gap | 5 | $34K | Off-cycle now | CHRO + VP Eng |
| Investigate + adjust Product gap | 3 | $22K | Off-cycle (post-review) | CHRO |
| Lift below-minimum to range min | 17 | $142K | Off-cycle now | CHRO + Finance |
| Relieve Engineering IC3 compression | 8 | $112K | Next merit cycle | VP Eng |
| Red-circle (above max) | 4 | $0 (freeze + lump-sum) | Annual | CHRO |
| Total | 37 | ~$310K | ~$198K now · $112K next cycle |
Total reconciles to the Executive Summary: ~$310K annualized — about $198K immediate (equity + below-minimum) and $112K at the next merit cycle (compression). That is ~1.6% of an estimated ~$19M base payroll — affordable, and far cheaper than a diligence finding or a claim.
| Criterion | Score | Note & one fix |
|---|---|---|
| Specificity to this client | 24 / 25 | Unmistakably Brightwater. Fix: name the 5 specific IC3 employees in the privileged appendix. |
| Technical / comp rigor | 19 / 20 | Sound band + compa-ratio + cohort method. Fix: show the regression covariates table. |
| Feasibility & sequencing | 18 / 20 | Phasing fits the merit budget. Fix: confirm the $19M payroll base before approval. |
| Measurability | 14 / 15 | Targets quantified. Fix: add a per-function compa-ratio target. |
| Board / committee readiness | 9 / 10 | Reads in ~12 min. Fix: a one-page comp-committee cover. |
| Consistency & lawful framing | 8 / 10 | Reconciled + privileged. Fix: restate the not-legal-advice line in the footer. |